First impressions are all positive and while not having had a chance to actually ride one yet, we predict it will be an extremely livable "first cousin" and (probably) a rowdy alter ego to the legendary and newly re-engineered Hayabusa.
It's hard to miss the 2008 Suzuki B-King sitting on the showroom floor. Visually it is a big motorcycle and that impression remains as one walks around it in silent contemplation and admiration of what has been wrought since its original concept showing at the Tokyo Motor Show in 2001.
Specifications | |
---|---|
Model Number | GSX1300BKK8 |
Type | Standard |
Warranty | 12 month unlimited mileage limited warranty. |
Suggested Retail | $14,999.99 CDN; $12,899.00 USD |
Engine | 1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC* |
Bore & Stroke | 81.0 x 65.0mm* |
Compression Ratio | 12.5:1* |
Fuel System | Fuel Injection |
Lubrication | Wet sump |
Ignition | Digital/Transistorized |
Starter | Electric |
Transmission | 6-speed, constant mesh |
Final Drive | #530 chain |
Overall Length | 2220mm (87.4 in.)* |
Overall Width | 800mm (31.5 in.)* |
Overall Height | 1085mm (42.7 in.)* |
Seat Height | 805mm (31.7 in.)* |
Ground Clearance | 120mm (4.7 in.)* |
Wheelbase | 1525mm (60.0 in.)* |
Dry Weight | 235 kg (518 lbs.)* CA Model: 236 kg (520 lbs.)* |
Suspension Front | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping |
Suspension Rear | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression & rebound damping |
Brakes Front | Dual hydraulic disc |
Brakes Rear | Single hydraulic disc |
Tires Front | 120/70-ZR-17* |
Tires Rear | 200/50-ZR-17* |
Fuel Tank Capacity | 16.5 liter (4.2 gal)* CA Model: 16.0 liter* |
Color | Gray/Silver, Black/Matte Black |
Source: webbikeworld.com